We have received some queries about the new energy upgrade grants recently announced by SEAI. CLDC’s Community Energy Mentor, Lorraine Power, while not dealing with individual home energy grants, would like to point interested householders in the right direction towards applying for grants and creating a warmer, healthier and more comfortable home.
New Grant Amounts
The below table shows the previous and new Home Energy Grants for Individual Energy Upgrades:
Grant Name |
Types of Home | Old Grant Value |
New Grant Value |
Heat Pump Systems | All Houses | €3,500 | €6,500 |
Homes built and occupied before 2021 | Apartments | €4,500 | |
Heat Pump Air to Air | €600 | €3,500 | |
Homes built and occupied before 2021 | |||
Heating Controls | €700 | €700 | |
Homes built and occupied before 2011 | |||
Solar Hot Water | €1,200 | €1,200 | |
Homes built and occupied before 2021 | |||
Attic insulation | Apartment (any) | €400 | €800 |
Homes built and occupied before 2011 | Mid-Terrace | €400 | €1,200 |
Semi-D / End of Terrace | €400 | €1,300 | |
Detached house | |||
€400 | €1,500 | ||
Cavity wall insulation | Apartment (any) | €400 | €700 |
Homes built and occupied before 2011 | Mid-Terrace | €400 | €800 |
Semi-D / End of Terrace | €400 | €1,200 | |
Detached house | €400 | €1,700 | |
Internal Insulation (Dry Lining) | Apartment (any) | €1,600 | €1,500 |
Homes built and occupied before 2011 | Mid-Terrace | €1,600 | €2,000 |
Semi-D / End of Terrace | €2,200 | €3,500 | |
Detached house | €2,400 | €4,500 | |
External Wall Insulation (The Wrap) | Apartment (any) | €2,750 | €3,000 |
Homes built and occupied before 2011 | Mid-Terrace | €2,750 | €3,500 |
Semi-D / End of Terrace | €4,500 | €6,000 | |
Detached house | €6,000 | €8,000 | |
BER | €50 | €50 | |
Technical Assessment | €200 | €200 |
For further information on how to apply for any of the above greats visit SEAI here